CPU COOLER XILENCE
The new M704PRO.ARGB CPU cooler from the Performance A+ series brings light into the inside of the case. In order to highlight the CPU cooler the LED lights of the RGB lightning systems are seperately addressable and furthermore the complete the rest is designed in black. The top cover has a ARGB lighting.
With its 3PIN 5V D/P ARGB M/B connector being linked to the equivalent connector on the mainboard, the fan’s color scheme can be controlled. In case there is no such RGB M/B connector on the mainboard, the M704.ARGB offers the possibility to manage the color scheme via a mini controller (being powered via the S-ATA connector of the PSU).
With this design and its specifications, the M704PRO.ARGB cooler is especially appropriate for gaming systems.
Thanks to the multi-socket design, the cooler can be applied on all current AMD and Intel sockets. Included in the scope of delivery is – besides heatsink and 120mm PWM fan – mounting material for sockets LGA1150/1151/1155/1156/1200/1700, LGA2066/2011 and AM4 / AM5 , illustrated assembly instructions as well as a tube of thermal paste.
General data
Model | Performance A+ | M704PRO.ARGB |
Overall dimensions without mounting material (L x W x H), (mm) | 120 x 75 x 160 |
Total weight (kg) | 0,718 |
TDP (W) | 180 |
Socket compatibility | Intel: 2066 / 2011 / 1200 / 1156 / 1155 / 1151 / 1150 / 1700 ; AMD: AM4 / AM5 |
Overall noise level (dB(A)) @ 50/75/100% (rpm) | 18.0 – 30.2 |
Color | Black |
Heatsink specifications
Dimensions (L x W x H), (mm) | – |
Number of fins | – |
Fin material | Aluminum |
Base material | Copper |
Heatpipe number / Diameter (mm) | 4 / 6 |
Fan specifications
Fan dimensions (mm) | 120 x 120 x 25 |
Speed @ 100% PWM (rpm) | 500 – 1500 ± 10% |
Bearing technology | FDB |
Rated voltage (V) | 12 |
Connector | 4 pin |
Cable length (mm) | – |
Lifespan (h / 25°C) | – |
Accessories
Thermal grease | included |
Logistics data, RRP
Article number | XC056 |
Range | Performance A+ |
EAN code | 4044953503023 |
Dimensions, package (L x W x H), (mm) | 147 x 205 x 110 |
Gross weight, package (kg) | 0.9 |
Pieces per packaging unit | – |
Dimensions, shipping box (L x W x H), (mm) | – |
Gross weight, shipping box (kg) |