KUFJE GAMING RAZER KRAKEN V4 WIFI
Tech Specs
Frequency Response | 20 Hz – 28 kHz |
---|---|
Impedance | 32 Ω (1 kHz) |
Sensitivity | 98 dBSPL / mW at 1 kHz by HATS |
Driver specifications | 40 mm |
Driver type | Razer™ TriForce Titanium |
---|---|
Earcups | Oval Ear Cushions |
Inner Earcup Diameter |
|
Earpads material | Breathable Fabric with Memory Foam Cushions |
Noise Cancelling | None |
Connection type |
|
Cable Length | None |
Approximate weight | 350 g / 0.77 lbs |
Microphone Style | Retractable Razer™ HyperClear Super Wideband Mic |
Pick-up Pattern | Unidirectional |
Microphone Frequency Response | 100 Hz – 10 kHz |
Microphone Sensitivity (@1kHz) | -42 ± 3 dBV/Pa, 1 kHz |
Virtual Surround Encoding | THX Spatial Audio: Only available on Windows 10® 64-bit (or higher) |
Volume Control | Volume Dial |
Other Controls |
|
Battery life |
|
Lighting | Razer Chroma™ RGB |
Compatibility |
|