LAPTOP HP 15S-EQ2659NW R7 5700U/16GB/512GB/15.6″/W11
| Native aspect ratio : | 16:9 |
| Product colour : | Silver |
| Weight : | 2.07 kg |
| Width : | 358.5 mm |
| Ethernet LAN : | No |
| Depth : | 242 mm |
| Compatible memory cards : | SD |
| Product type : | Laptop |
| Height : | 17.9 mm |
| Number of built-in speakers : | 2 |
| Built-in speaker(s) : | Yes |
| HDMI ports quantity : | 1 |
| Card reader integrated : | Yes |
| Wi-Fi standards : | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards : | 802.11a |
| Wi-Fi standards : | Wi-Fi 4 (802.11n) |
| Wi-Fi standards : | 802.11g |
| Wi-Fi standards : | 802.11b |
| Package weight : | 2.21 kg |
| Package depth : | 305 mm |
| Package width : | 69 mm |
| Package height : | 520 mm |
| HDMI version : | 1.4b |
| Operating system installed : | Windows 11 Home |
| Display diagonal : | 39.6 cm (15.6″) |
| Password protection : | Yes |
| Miracast : | Yes |
| Bluetooth : | Yes |
| Certification : | ENERGY STAR; EPEAT Silver |
| Built-in microphone : | Yes |
| Sustainability compliance : | Yes |
| HD type : | Full HD |
| Discrete graphics card model : | Not available |
| Processor family : | AMD Ryzen™ 7 |
| Processor frequency : | 1.8 GHz |
| Display resolution : | 1920 x 1080 pixels |
| Internal memory type : | DDR4-SDRAM |
| Internal memory : | 16 GB |
| AC adapter input voltage : | 100 – 240 V |
| Combo headphone/mic port : | Yes |
| Touchscreen : | No |
| Display brightness : | 250 cd/m² |
| Total storage capacity : | 512 GB |
| Memory clock speed : | 3200 MHz |
| Top Wi-Fi standard : | Wi-Fi 5 (802.11ac) |
| Storage media : | SSD |
| Discrete graphics card : | No |
| Number of speakers : | 2 |
| AC adapter frequency : | 50 – 60 Hz |
| Memory form factor : | SO-DIMM |
| Keyboard included : | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity : | 2 |
| Bluetooth version : | 5.0 |
| Processor manufacturer : | AMD |
| Motherboard chipset : | AMD SoC |
| On-board graphics card : | Yes |
| Antenna type : | 2×2 |
| Optical drive type : | No |
| ECC : | No |
| Memory slots : | SO-DIMM |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity : | 1 |
| Processor cache : | 8 MB |
| Processor cores : | 8 |
| On-board graphics card model : | AMD Radeon Graphics |
| Processor model : | 5700U |
| Processor boost frequency : | 4.3 GHz |
| SSD form factor : | M.2 |
| NVMe : | Yes |
| Number of SSDs installed : | 1 |
| SSD interface : | PCI Express, NVMe |
| Colour name : | Natural silver |
| SSD capacity : | 512 GB |
| Total SSDs capacity : | 512 GB |
| Processor threads : | 16 |
| RGB colour space : | NTSC |
| Introduction year : | 2023 |
| WLAN controller manufacturer : | Realtek |
| Display diagonal (metric) : | 39.6 cm |
| Processor cache type : | L3 |
| Pre-installed software : | Dropbox |
| Colour gamut : | 45% |
| WLAN controller model : | Realtec RTL8822CE |
| Panel type : | IPS |
| HP segment : | Home |
| Anti-glare screen : | Yes |
| On-board graphics card family : | AMD Radeon Graphics |
| AC adapter power : | 45 W |
| Introduction month : | 7 |
| HP Security tools : | HP Secure Erase; HP Sure Click; HP BIOSphere Gen6; HP Sure Admin; Hood Sensor Optional Kit; HP Client Security Manager Gen6; HP Sure Start Gen7; HP Sure Recover Gen4; HP Sure Sense Gen2; HP Sure Run G |
| Trusted Platform Module (TPM) : | Yes |
| HP speaker type : | HP Dual Speakers |
| HP front camera : | HP TrueVision HD |
| Non-ECC : | Yes |
| Operating system architecture : | 64-bit |
| Front camera : | Yes |
| Battery life (max) : | 9.5 h |
| Mobile network connection : | No |
| Front camera HD type : | HD |
| Battery capacity : | 41 Wh |
| Battery technology : | Lithium-Ion (Li-Ion) |
| Number of microphones : | 2 |
| Number of battery cells : | 3 |
| Numeric keypad : | Yes |
| Pointing device : | Touchpad |
| Charging port type : | DC-in jack |
| Full-size keyboard : | Yes |
| Island-style keyboard : | Yes |
| Continuous video playback time : | 9 h |
| Fast charging : | Yes |
| Original brand name : | HP |
| Battery weight : | 210 g |
| Display bezel technology : | Micro-Edge |
| HP Connection Optimizer : | Yes |
| HP Imagepad : | Yes |
| MIMO type : | Multi User MIMO |
| HP Audio Switch : | Y |
| Front camera signal format : | 720p |
| Fast charging time (50%) : | 45 min |
| MIMO : | Yes |
| HP Smart AC Adapter : | Yes |






