LAPTOP LENOVO IDEAPAD SLIM 3 15IAH8
Processor | |
---|---|
Performance-core Max Turbo Frequency | 4.4 GHz |
Efficient-core Max Turbo Frequency | 3.3 GHz |
Processor cache type | Smart Cache |
Processor manufacturer | Intel |
Processor model | i5-12450H |
Processor boost frequency | 4.4 GHz |
Motherboard chipset | Intel SoC |
Processor family | Intel® Core™ i5 |
Processor cores | 8 |
Processor cache | 12 MB |
Processor generation | 12th gen Intel® Core™ i5 |
Configurable TDP-down | 35 W |
Efficient cores | 4 |
Processor base power | 45 W |
Performance cores | 4 |
Maximum turbo power | 95 W |
Graphics | |
On-board GPU manufacturer | Intel |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
Memory | |
Memory form factor | On-board |
Memory clock speed | 4800 MHz |
Internal memory | 8 GB |
Maximum internal memory | 8 GB |
Internal memory type | LPDDR5-SDRAM |
Design | |
Product colour | Grey |
Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
Colour name | Arctic Grey |
Product type | Laptop |
Power | |
AC adapter input voltage | 100 – 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter power | 65 W |
Security | |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | No |
Password protection | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 5 – 35 °C |
Storage relative humidity (H-H) | 5 – 95% |
Storage temperature (T-T) | 5 – 43 °C |
Operating relative humidity (H-H) | 8 – 95% |
Maximum shipping altitude | 3048 m |
Weight & dimensions | |
Weight | 1.62 kg |
Depth | 235 mm |
Height | 17.9 mm |
Width | 359.3 mm |
Network | |
Antenna type | 2×2 |
Wi-Fi standards | 802.11g, Wi-Fi 5 (802.11ac), 802.11b, 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 4 (802.11n) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Ethernet LAN | No |
Mobile network connection | No |
Bluetooth version | 5.1 |
Display | |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
LED backlight | Yes |
Display diagonal | 39.6 cm (15.6″) |
Panel type | IPS |
Display brightness | 300 cd/m² |
Touchscreen | No |
Anti-glare screen | Yes |
Software | |
Operating system installed | No |
Audio | |
Audio system | Dolby Audio |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Speaker power | 1.5 W |
Storage | |
Storage media | SSD |
Optical drive type | No |
Total storage capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Compatible memory cards | SD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD form factor | M.2 |
Card reader integrated | Yes |
NVMe | Yes |
Ports & interfaces | |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Front camera resolution | 1280 x 720 pixels |
Battery | |
Fast charging | Yes |
Battery capacity | 47 Wh |
Battery life (max) | 7.6 h |
Battery technology | Lithium Polymer (LiPo) |
Continuous video playback time | 12 h |
Keyboard | |
Keyboard backlit | No |
Pointing device | Touchpad |
Numeric keypad | Yes |