MBO B650-PLUS ASUS TUF GAMING
CPU
CPU Brand | AMD |
CPU Socket | Socket AM5 |
Installed Processors (Max) | 0 (1) |
Supported Processor Manufacturer | AMD |
Supported Processors | AMD Ryzen 7000 Series Desktop Processors |
64-bit Support | Yes |
Socket | AM5 |
Rear Panel I/O Ports
USB Ports | 1 x USB-C 3.2 1 x USB-C 3.1 2 x USB 3.1 4 x USB 2.0 |
DisplayPorts | 1 x DisplayPort 1.4 |
HDMI Port | 1 x HDMI 2.1 |
RJ-45 Ports | 1 x RJ-45 |
Audio Line In Ports | 1 x 3.5mm Jack |
Audio Line Out Ports | 3 x 3.5mm Jacks |
Microphone In Port | 1 x 3.5mm Jack |
Antenna Connector(s) | 2 x SMA Antenna |
Internal I/O Connectors
SATA Connectors | 4 x SATA III |
USB Connectors | 1 x USB-C 3.0 header (supports 1 port) 1 x USB 3.0 header (supports 2 ports) 2 x USB 2.0 headers (supports 4 ports) |
Front Panel Connectors | 1 x Front Panel 1 x Front Audio |
Cooling Fan Support | 1 x CPU fan header 1 x CPU OPT fan header 1 x AIO pump header 4 x Chassis fan headers |
Thunderbolt Port(s) | 1 x Thunderbolt header |
Serial Connectors | 1 x COM header |
Chassis Intrusion Connector | 1 x Chassis Intrusion header |
Power Connector Port | 1 x 24-pin ATX 1 x 8-pin EPS 1 x 4-pin EPS |
Other Connectors | 1 x M.2 slot, Key M, Type 2242/2260/2280 (PCIe Gen5) 1 x M.2 slot, Key M, Type 2242/2260/2280/22110 (PCIe Gen4) 1 x M.2 slot, Key M, Type 2242/2260/2280 (PCIe Gen4) 3 x 3-pin ARGB LED headers 1 x 4-pin RGB LED header |
Memory
Memory Bus Speed | Up to 6400 (OC) MHz |
Memory Type | DDR5 |
Maximum RAM | 128 GB |
Memory Slot | 4 x DIMM |
Motherboard
Northbridge | B650 |
RAID Supported | Yes |
RAID Format | RAID 0, 1, 10 |
SATA Supported | Yes |
Expansion
Number of PCI Express Slots | 2 x PCI Express 4.0 x16 slots (@ x16/x4) 2 x PCI Express 4.0 x1 slots |
Graphics Device
Integrated Graphics Supported | Yes |
Sound
Integrated Sound | Realtek ALC S1200A |
Warranty
Warranty | 3 Years |
Network
Integrated Network | Realtek |
Network Speeds Supported | Up to 2.5 Gbps |
Wireless LAN | Yes (Wi-Fi 6) |
Wireless Network Speed | Up to 2.4 Gbps |
Bluetooth | Yes |
Bluetooth Version | 5.2 |
System Requirements
Operating Systems Supported | Microsoft Windows 11 64-bit |
System
BIOS | 256 Mb Flash ROM, UEFI AMI BIOS |
Jumpers | 1 x Clear CMOS |
Software Included (may be trial or restricted) | Yes |
Drivers | Yes |
Physical
Form Factor | ATX Motherboard |
In The Box | Motherboard 2 x SATA 6Gb/s cables 1 x ASUS Wi-Fi moving antennas 2 x Rubber Package(s) for M.2 1 x Screw package(s) for M.2 SSD 1 x Support DVD 1 x TUF Certification card 1 x User guide |
Width | 300 mm |
Length | 244 mm |
Key Features
Motherboard Power Connectors | 4 + 8-Pin |
Motherboard Chipset | AMD B650 |
Thunderbolt | No |
Motherboard Model | ASUS TUF Gaming B650-Plus WiFi |
WiFi Speed | 2400 Mbps |
USB 3.1 Support | Yes |
Internal USB3.0 Header | Yes |
Cooler Height | mm |
M.2 Support | Yes |
On-board RGB Control | ASUS Aura Sync |
Memory Speed | 6400 MHz |
Skip Audio Test | |
RGB Header Type | 3-Pin ARGB |
Addressable RGB | Yes |
Internal USB Type-C Header | Yes |
Radiator Length | mm |
Microsoft Processor List | |
Power Requirement (auto) | 70 W |
Cooler count | |
Max Memory Speed Supported (Non-overclocked) | 5600 MHz |
Max Memory Speed Supported (overclocked) | 6400 MHz |
CPU Power Pins (female) | 12 |
PCI Express Power Pins (female) | |
Total M.2 Slots | 3 |
Maximum NVMe M.2 ports | 3 |
PCI-e slots | |
SATA ports | 4 |
No. of front USB2.0 ports supported | 4 |
No. of front USB3.0 ports supported | 2 |
No. of front USB-C ports supported | 1 |
Config Business | Yes |
Config Enterprise | Yes |
Config Gaming | Yes |
Config Home Office | Yes |
Config Lifestyle | Yes |
Config Professionals | Yes |
Config Quiet | Yes |
Config Silence | Yes |
Config Students | Yes |
Firewire | |
IDE/EIDE Supported | |
SCSI/SAS Supported | |
Wireless Network | Yes |
Chipset Manufacturer | AMD |
Number of PCI Slots | slot(s) |
Number of PCI-X Slots | slot(s) |
Main Colour | |
Socket(s) | |
Memory Channel | Dual |
On-board Audio Type | 7.1 |
Number of SATA Ports | 4 port(s) |
Number of USB Ports | 8 port(s) |
SATA III Support | Yes |
USB 3.0 Support | Yes |
Multi GPU Support | No |
VGA Connection | No |
DVI Connection | No |
HDMI Connection | Yes |
DisplayPort Connection | Yes |
Motherboard Form Factor | ATX |
Wake on LAN |
Graphics
Graphics Chipset |
Item Details
Manufacturer | ASUS |
Manufacturer Code | 90MB1BZ0-M0EAY0 |
Alternative Part Number | TUF GAMING B650-PLUS WIFI |
EAN | 4711081912651 |
UPC | 195553912655 |
Condition | New |