MIKROTIK HAP LITE
Specifications
Details | |
---|---|
Product code | RB941-2nD |
Architecture | SMIPS |
CPU | QCA9533 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Switch chip model | QCA9533-BL3A |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 32 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100’000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
Wireless capabilities
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 1.5 |
Wireless 2.4 GHz chip model | QCA9533 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 4 |
Powering
Details | |
---|---|
MicroUSB input Voltage | 5 V |
Number of DC inputs | 1 (MicroUSB) |
Max power consumption | 3.5 W |
Cooling type | Passive |
Certification & Approvals
Details | |
---|---|
Certification | FCC, IC |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |