MONITOR AOC Q32V4 31.5 INCH 2K IPS 75HZ






MONITOR AOC Q32V4 31.5 INCH 2K IPS 75HZ
| Model name | Q32V4 |
| Panel | 31.5″ (IPS) |
| Aspect Ratio | 16:9 |
| Pixel Pitch (mm) | 0.272 (H) × 0.272 (V) |
| Effective Viewing Area (mm) | 698.112 (H) × 392.668 (V) |
| Brightness (typical) | 250 cd/m² (typical) |
| Contrast Ratio | 1200 : 1 (Typical) 20 Million : 1 (DCR) |
| Response Time | 4ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 89% (CIE1976) / sRGB 101% (CIE1931) / DCI-P3 81% (CIE1976) |
| Color Accuracy | – |
| Optimum Resolution | 2560 × 1440 @ 75Hz -– DisplayPort, HDMI |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 1.4 × 1, DisplayPort 1.2 × 1 |
| HDCP Version | HDMI: 1.4, DisplayPort: 1.4 |
| USB Hub | no |
| Power Supply | 100 – 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 47W |
| Speakers | 2W × 2 |
| Line in & Earphone | Earphone × 1 |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Tilt: -5° ~ 23° |
| Product without Stand (mm) | 426.6 (H) × 730.2 (W) × 47.5 (D) |
| Product with Stand (mm) | 531.1 (H) × 730.2 (W) × 209.9 (D) |
| Product without Stand (kg) | 5.6 |
| Product with Stand (kg) | 6.8 |
| Cabinet Color | Black & Grey |
| Regulatory Approvals | CE / CB / FCC |


















