MONITOR GIGABYTE M27UA 27 INCH 4K IPS 160HZ 1MS Flat + KVM
It’s time
THE LAST MILE FOR YOUR GAMING SYSTEM
As an unseen player, monitor is often being underestimated.
The truth is monitors form as a synergistic effect and bring out the best performance of PC components.
GIGABYTE gaming monitors offer the ultimate specifications and quality, users can truly enjoy upscale performance without the need for extravagance.
VISUAL EXPERIENCE
UHD with 160Hz
1ms MPRT Response Time
10-bit color, 95% DCI-P3
UHD with 160Hz
High resolution and fast refresh rate, giving you the detailed display quality and fluid gaming experience!
1ms MPRT Response Time
The SuperSpeed IPS technology reduces the response time to 1ms; meanwhile offering the IPS-grade splendid color!
10-bit color, 95% DCI-P3
Fantastic color display and 95% DCI-P3 super wide-gamut color.
Characteristic
SIMPLE BUT STYLISH
The streamline appearance represents the simplicity of the GIGABYTE gaming series design philosophy,
sturdy stand and matte finish built for functional and aesthetic features adding more to the characteristics.
GAMING FEATURES
Night Vision
Enhance your vision in low-light conditions,
accentuating details and allowing you to spot enemies hidden in the deepest shadows without overexposing the entire screen.
OSD Sidekick
GIGABYTE OSD Sidekick allows you to set the display options with keyboard and mouse, giving you the easiest way to adjust monitor settings.
Game Assist
Timer
Counter
Crosshair
Alignment
Dashboard
PIP/PBP
Aim Stabilizer Syn
The latest upgrade allows you to reduce motion blur and enable V-Sync technology at the same time!
Black Equalizer 2.0
The Black Equalizer 2.0 deepens the details of the dark side on the scene without affecting other display areas.
Just enable this feature to reveal all of your hidden enemies!
Auto-Update
Users can effortlessly enjoy the finest gaming experience with features GIGABYTE continues to develop and upgrade while giving extra protection to your monitor.
Ergonomic Design
PERFECT VIEWING ANGLE
GIGABYTE Gaming monitor features a stand that’s designed to offer extensive range of tilt adjustments.
Tilt: -5°~+20°
Height Adjustment:130mm
TECH FEATURES
Flicker-Free
Preventing eye strain and fatigue.
Clear Sound
Offering the quality sound experience.
Low Blue Light
Certified by TÜV Rheinland for eye health protection.
Display | |
Display diagonal | 68.6 cm (27″) |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Display technology | LED |
Panel type | SS-IPS |
Backlight type | Edge LED |
Touchscreen | No |
Display brightness (typical) | 400 cd/m² |
Response time | 1 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 160 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1.07 billion colours |
Pixel pitch | 0.15525 x 0.15525 mm |
Viewable size, horizontal | 59.6 cm |
Viewable size, vertical | 33.5 cm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Colour gamut standard | DCI-P3 |
Colour gamut | 95% |
sRGB coverage (typical) | 128% |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Multimedia | |
Number of speakers | 2 |
RMS rated power | 6 W |
Built-in speaker(s) | Yes |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Product colour | Black |
Feet colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
Number of upstream ports | 1 |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 3 |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Headphone out | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Height adjustment | Yes |
Adjustable height (max) | 13 cm |
Pivot | No |
Swivelling | No |
Tilt angle range | -5 – 20° |
Power | |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 47 kWh |
Power consumption (typical) | 34 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Weight & dimensions | |
Width (with stand) | 615.1 mm |
Depth (with stand) | 193.6 mm |
Height (with stand) | 535.7 mm |
Weight (with stand) | 5.87 kg |
Width (without stand) | 615.1 mm |
Depth (without stand) | 42.2 mm |
Height (without stand) | 367.4 mm |
Weight (without stand) | 4.17 kg |
Packaging data | |
Package width | 860 mm |
Package depth | 120 mm |
Package height | 470 mm |
Package weight | 8.6 kg |
Package type | Box |
Packaging content | |
Stand included | Yes |
Cables included | DisplayPort, HDMI, Power, USB |