PSU 850W 80+ GOLD SEASONIC G12
The G12 GC Series is available in the standard ATX Form Factor and in wattages that are most common for a PC system.
The Seasonic G12 GC-Series achieves 80 PLUS® Gold standard of providing at least 87 %, 90 % and 87 % power usage efficiency at 20 %, 50 % and 100 % operating loads, respectively.
This efficiency, combined with Active Power Factor Correction, enables the G12 GC series power supplies to lessen energy waste, which translates into savings on the costs of energy costs for its users.
In addition to being greatly efficient, the G12 GC units utilize the LLC resonant converter design, and the industry’s leading Smart and Silent Fan Control (S2FC).
G12-GC-850
Technical Specifications | ||
---|---|---|
80PLUS® | Gold | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | Intel ATX 12 V | |
Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | 120 mm |
Fan Control | Smart and Silent Fan Control | |
Fan Bearing | Sleeve Bearing | |
Life Expectancy | 25,000 hours at 40 °C, 15 % – 65 % RH | |
Cable Information | Modularity | Fixed cables |
Cable type | Flat black cables | |
Electrical Features | Operating Temperature | 0 – 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
MTBF @ 25 °C, excl. fan | 100,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, OCP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, CE, FCC |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 5 Years |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 100 V – 240 V | |||||
Current: 10 A Max. | ||||||
Frequency: 50 Hz – 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 15 A | 15 A | 70 A | 0.3 A | 2.5 A | |
100 W | 840 W | 3.6 W | 12.5 W | |||
Total continuous power | 850 W |
CABLES
G12-GC-850
Cable type | Connector(s) per cable | Total length (mm) | Number(s) of cable(s) included |
---|---|---|---|
MB (24/20 pins) | 1 | 550 | 1 |
CPU (8 pins) | 1 | 700 | 0 |
CPU (4/8 pins) | 1 | 600 | 2 |
PCIe (8/6 pins) | 2 | 700 | 0 |
PCIe (8/6 pins) | 1 | 550 | 3 |
SATA | 4 | 810 | 0 |
SATA | 4 | 860 | 0 |
SATA | 4 | 760 | 0 |
SATA | 3 | 690 | 2 |
SATA | 2 | 700 | 0 |
SATA | 2 | 600 | 0 |
SATA | 2 | 470 | 0 |
SATA | 2 | 450 | 0 |
Molex | 3 | 690 | 1 |
Molex | 2 | 470 | 0 |
Molex to SATA 3.3 Adapter | 2 | 300 | 0 |
Molex to FDD Adapter | 1 | 101 | 0 |