ROUTER WI-FI CUDY N300 300MBPS 2.4GHZ
Perfect for a 100 Mbps Broadband
Shares with Wired Devices Flawlessly
Connects 30 Devices Wirelessly

Easy Setup and Versatile Management
Easy to Use
Wi-Fi Schedule
WireGuard VPN Client
Cudy Mesh Satellite
| Model Version | WR300 1.0 | |
|---|---|---|
| CPU | Chipset | MT7628 |
| CPU Details | 580 MHz Single-Core, MIPS24KEC | |
| Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
| DDR/RAM | 64 MB (512 Mbit) DDR2 | |
| Wireless | 2.4 GHz Wi-Fi Speed | 300 Mbps |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 2× Fixed | |
| FEM or PA/LNA | 2.4 GHz: 2× Internal | |
| Range Performance | Max: 130 m (427 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|
| Wall Performance | One wooden walls with thickness < 10 cm (4”) One concrete wall with thickness < 10 cm (4”) |
|
| Interfaces | 10/100 Mbps RJ45 Ports | 4 |
| Ethernet Notes | 1× WAN port, the rest are LAN ports | |
| LED | System | |
| Physical Buttons |
|
|
| Power Input | DC Jack | |
| Power | Power Methods | DC |
| DC | 5V 1A | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 5V 1A DC |
|
| Reliability | Environment |
|
| Certifications | FCC, CE | |


















