GPU NVIDIA RTX 3060 12GB ZOTAC TWIN EDGE OC
Main Specifications | |
---|---|
A/V Interface Type | PCI Express 4.0 x16 |
Dimensions & Weight / Depth | 22.41 cm |
Dimensions & Weight / Height | 11.63 cm |
Dimensions & Weight / Width | 3.92 cm |
Header / Brand | ZOTAC |
Packaged Quantity | 1 |
Video Memory / Technology | GDDR6 SDRAM |
Video Output / Graphics Processor | NVIDIA GeForce RTX 3060 |
Video Output / Graphics Processor Manufacturer | NVIDIA |
General | |
API Supported | DirectX 12 Ultimate, OpenGL 4.6 |
Boost Clock | 1807 MHz |
Bus Type | PCI Express 4.0 x16 |
CUDA Cores | 3584 |
Device Type | Graphics card |
Features | NVIDIA Ampere GPU technology, IceStorm 2.0,
Freeze Fan Stop, Active Fan Control, Real-Time Ray Tracing, Nvidia DLSS, 2-slot Fan Cooler, HDCP |
Graphics Engine | NVIDIA GeForce RTX 3060 |
Interfaces Details |
|
Max Monitors Supported | 4 |
Max Resolution | 7680 x 4320 at 60 Hz |
VR Ready | Yes |
Memory | |
Bus Width | 192-bit |
Memory Speed | 15 Gbps |
Size | 12 GB |
Technology | GDDR6 SDRAM |
Miscellaneous | |
Compliant Standards | DisplayPort 1.4a, HDCP 2.3 |
Depth | 22.41 cm |
Height | 11.63 cm |
Power Consumption Operational | 170 Watt |
Software Included | ZOTAC FireStorm |
Width | 3.92 cm |
System Requirements | |
Additional Requirements | 8 pin PCI Express power connector |
OS Required | Windows 10 64-bit Edition |
Required Power Supply | 600 W |